Different Compressor Positions
One option was to trade in the R12 compressor that originally came with the vehicle and buy a rebuilt one, but at the time the price difference between a rebuilt and a new one was small, so I bought a new compressor for R134a.
R134a was adopted as the refrigerant from the 1992 model year, but in models from 1997 onwards (NA2 and NA1 from the 140 series onwards), the compressor body is offset to the outside of the vehicle.
The mounting dimensions of the compressor body are the same for all model years, but in addition to the bracket being changed in models from 1997 onwards, which offsets the compressor to the outside, the pulley position of the clutch set is offset inwards so that the belt position is the same.
In other words, if you use either the bracket or the clutch set for models from 1997 onwards on their own, the pulley position will be misaligned, so you need to use both at the same time.
This change in the compressor's position coincides with the introduction of the C32B and the adoption of a fabricated exhaust manifold, so I suspect the compressor's position was changed to increase the clearance between the exhaust manifold and the compressor.
Purchased compressor, bracket, and bolts
- I purchased the compressor, bracket, and mounting bolts.
Initially, I mistakenly thought the compressor was offset outwards because there was a difference in the mounting dimensions of the compressor body, so even though I planned to use the original clutch set, I ended up buying the bracket for the 1997 and later models as well.

Price at the time of purchase (November 2015)
| No | Part number | Part Name | unit price | Quantity | price | remarks |
|---|---|---|---|---|---|---|
| 2 | 38810-P9K-E01 | Compressor (DENSO) | 44,900 | 1 | ||
| 8 | 38838-PR7-A01 | Valve, Suction Service | 9,750 | 1 | ||
| 11 | 38900-PR7-003 | Clutch set | 26,800 | 0 | R12 | |
| 11 | 38900-PR7-A04 | Clutch set | 22,400 | 0 | For R134a (NA2 / NA1-140+) | |
| 13 | 38920-PR7-305 | Belt, compressor (Mitsuboshi) | 2,350 | 1 | ※1 | |
| 14 | 38924-PR7-003 | Stator set | 8,900 | 1 | R12 | |
| 14 | 38924-PR7-A01 | Stator set | 7,700 | 1 | For R134a (NA2 / NA1-140+) | |
| 16 | 38930-PR7-A01 | Bracket, compressor | 12,300 | 0 | ※2 | |
| 28 | 95701-0808508 | Bolt, flange 8X85 | 90 | 4 | ||
| 29 | 95701-1005008 | Bolt, flange 10X50 | 60 | 2 | ||
| 30 | 95701-1006508 | Bolt, flange 10X65 | 80 | 2 | ||
| total amount | ¥74,240 | |||||
All prices shown are excluding tax.
*1 Old part number: 38920-PR7-A02, Bando replacement part: 38920-PR7-A05 (old part numbers: 38920-PR7-A01, 38920-PR7-A04)
*2 Not required if transplanting the clutch from an R12.
Loading...
| No | Part number | Part Name | unit price | quantity | price | remarks |
|---|---|---|---|---|---|---|
| 2 | 38810-P9K-E01 | Compressor (DENSO) | 1 | |||
| 8 | 38838-PR7-A01 | Valve, Suction Service | 1 | |||
| 11 | 38900-PR7-003 | Clutch set | 0 | R12 | ||
| 11 | 38900-PR7-A04 | Clutch set | 1 | For R134a (NA2 / NA1-140+) | ||
| 13 | 38920-PR7-305 | Belt, compressor (Mitsuboshi) | 1 | |||
| 14 | 38924-PR7-003 | Stater set | 0 | R12 | ||
| 14 | 38924-PR7-A01 | Stater set | 1 | For R134a (NA2 / NA1-140+) | ||
| 16 | 38930-PR7-A01 | Bracket, compressor | 1 | |||
| 28 | 95701-0808508 | Bolt, flange 8X85 | 4 | |||
| 29 | 95701-1005008 | Bolt, flange 10X50 | 2 | |||
| 30 | 95701-1006508 | Bolt, flange 10X65 | 2 | |||
| total amount | ¥0 | |||||
All prices shown include tax.
* Parts with a blank unit price field are either discontinued or unavailable for order at the time of the survey.
* Even if a unit price is displayed for a part, it may have already been discontinued.
Replace all O-rings for R134a
- The piping has also deteriorated over time, and ideally I would like to replace it all with new parts, but considering the cost, I decided to replace only the O-rings.
The compressor oil composition differs between R12 and R134a systems, so the material of the sealing material (O-ring) used is also different.
Using R12 O-rings in an R134a refrigerant and oil environment can lead to material deterioration such as swelling and cracking, potentially resulting in refrigerant leaks.
In general retrofit work, existing O-rings are often reused, so it is unlikely that problems will occur immediately. However, since I was planning to clean the inside of the piping, I decided to replace all the O-rings at the same time. In addition, the internal structure and materials of the high-pressure and low-pressure hoses connected to the compressor also differ between R12 and R134a. R134a hoses are thought to have a barrier structure using nylon-based material in the inner layer to prevent refrigerant permeation, so ideally they should be replaced, but considering the cost, I decided to reuse the hoses this time.
Purchased O-rings (all for R134a)
Receiver COMP. 80351-SL0-305
- The receiver tank is a component that removes moisture and foreign matter from the refrigerant circuit, so it is always replaced during retrofit work.
The brass plug attached to the receiver tank is a safety device called a "fusible plug." If the pressure in the air conditioning cycle rises abnormally due to a pressure switch malfunction or other reasons, the low-melting-point solder in the center melts, releasing the refrigerant and preventing circuit damage.
This solder uses a material with a lower melting point than normal solder, and it seems to melt at around 70°C. - I purchased a retrofit kit.
I ordered one for the NSX, but for some reason the high-pressure adapter plug didn't fit the plug on the R12 pipe, so I couldn't use it. - It turned out that the R134a tripressure switch (80440-SL0-901) I purchased was incompatible with the thread size of the R12 pipe, and therefore could not be used as is.
Purchased retrofit kit
R134a pressure switch has small threads
Additional pipes purchased
- The high-pressure side conversion plug and pressure switch have different screw sizes, so they cannot be used together as is.
While it is possible to use a conversion adapter, selecting parts and checking compatibility was troublesome, so I decided to purchase an additional "pipe, receiver" for R134a that includes a high-pressure side service plug and pressure switch mounting section.
In addition, "pipe A, condenser" and "pipe C, condenser," which are exposed near the front opening, showed damage from flying stones, so I also purchased replacement parts for them.

Price at the time of purchase (November 2015)
| No | Part number | Part Name | unit price | Quantity | price | remarks |
|---|---|---|---|---|---|---|
| 1 | 80310-SL0-A02 | Hose Comp., Suction / R134a | 0 | |||
| 2 | 80315-SL0-A02 | Hose Comp., Discharge / R134a | 0 | |||
| 6 | 80331-SL0-A02 | Pipe A, Condenser / R12 & R134 | 4,500 | 1 | ||
| 7 | 80333-SL0-A03 | Pipe C, Condenser / R12 & R134 | 3,360 | 1 | ||
| 8 | 80341-SL0-033 | Pipe, Receiver / R134 | 13,200 | 1 | ||
| 9 | 80351-SL0-305 | Receiver COMP. | 10,100 | 1 | ※1 | |
| 10 | 80352-SL0-A01 | Bracket, Liquid Tank / R134 | 1,070 | 1 | January 2010 price | |
| 18 | 80440-SL0-901 | Switch, Triple Pressure / R134 | 3,430 | 1 | ||
| 21 | 80871-SL0-900 | O-ring (5/8") | 205 | 3 | ||
| 22 | 80872-SL0-900 | O-ring (1/2") | 205 | 6 | ||
| 23 | 80873-SL0-900 | O-ring 8mm | 170 | 3 | ||
| 24 | 80874-SL0-900 | O-ring (3/8") | 185 | 1 | ||
| total amount | ¥38,200 | |||||
All prices shown are excluding tax.
*1 Old part number: 80351-SL0-901
Loading...
| No | Part number | Part Name | unit price | quantity | price | remarks |
|---|---|---|---|---|---|---|
| 1 | 80310-SL0-A02 | Hose Comp., Suction / R134a | 1 | |||
| 2 | 80315-SL0-A02 | Hose Comp., Discharge / R134a | 1 | |||
| 6 | 80331-SL0-A02 | Pipe A, Condenser / R12 & R134 | 1 | |||
| 7 | 80333-SL0-A03 | Pipe C, Condenser / R12 & R134 | 1 | |||
| 8 | 80341-SL0-033 | Pipe, Receiver / R134 | 1 | |||
| 9 | 80351-SL0-305 | Receiver COMP. | 1 | |||
| 10 | 80352-SL0-A01 | Bracket, Liquid Tank / R134 | 1 | |||
| 18 | 80440-SL0-901 | Switch, Triple Pressure / R134 | 1 | |||
| 21 | 80871-SL0-900 | O-ring (5/8") | 3 | |||
| 22 | 80872-SL0-900 | O-ring (1/2") | 6 | |||
| 23 | 80873-SL0-900 | O-ring 8mm | 3 | |||
| 24 | 80874-SL0-900 | O-ring (3/8") | 1 | |||
| total amount | ¥0 | |||||
All prices shown include tax.
* Parts with a blank unit price field are either discontinued or unavailable for order at the time of the survey.
* Even if a unit price is displayed for a part, it may have already been discontinued.

Price at the time of purchase (November 2015)
| No | Part number | Part Name | unit price | Quantity | price | remarks |
|---|---|---|---|---|---|---|
| 9 | 80220-SL0-901 | Valve assembly, expansion | 8,400 | 1 | ||
| 14 | 80872-SL0-900 | O-ring (1/2") | 205 | 1 | ||
| 15 | 80874-SL0-900 | O-ring (3/8") | 205 | 1 | ||
| total amount | ¥8,810 | |||||
All prices shown are excluding tax.
Loading...
| No | Part number | Part Name | unit price | quantity | price | remarks |
|---|---|---|---|---|---|---|
| 9 | 80220-SL0-901 | Valve assembly, expansion | 1 | |||
| 14 | 80872-SL0-900 | O-ring (1/2") | 1 | |||
| 15 | 80874-SL0-900 | O-ring (3/8") | 1 | |||
| total amount | ¥0 | |||||
All prices shown include tax.
* Parts with a blank unit price field are either discontinued or unavailable for order at the time of the survey.
* Even if a unit price is displayed for a part, it may have already been discontinued.
