- The headlight units are available in championship white (NH0) or silver (NH659M) with an internal paint color, and in HID or halogen specifications. I felt that championship white would not match the Berlina Black body, so I purchased the silver HID specification. The HID specification has a round hole on the bottom of the headlight, and the wiring is pulled directly from the ballast fixed to the bottom to the inside. It is unclear whether the projector specifications are different for HID and halogen, but if you want to install an external HID, it may be better to purchase the halogen specification without a hole on the bottom. According to the information found by parts search, all coupes other than the NSX-R, TypeT, TypeS, etc. are silver HID specifications, and only the NSX-R can choose halogen. The halogen specification is thought to be aimed at users who value weight reduction. Since the used price was also rising, I decided to choose a new one.
NSX NA2 Late-Model Headlight Unit
| specification | color | Left/Right | Part Name | Part Number |
|---|---|---|---|---|
| HID | Championship White | right | Headlight unit, R. *NH0* | 33101-SL0-033ZA |
| left | Headlight unit, L. *NH0* | 33151-SL0-033ZB | ||
| halogen | Championship White | right | Headlight unit, R. *NH0* | 33101-SL0-901ZA |
| left | Headlight unit, L. *NH0* | 33151-SL0-901ZA | ||
| halogen | Silver | right | Headlight unit, R. *NH659M* | 33101-SL0-901ZB |
| left | Headlight unit, L. *NH659M* | 33151-SL0-901ZB |
As an aside, when searching for parts, there is an NSX-RG T with the interior color B92P (Nighthawk Black Pearl). The light color of the NSX-R GT can only be confirmed as white in books and other documents, but when searching for parts, Black Pearl is listed as the standard. When I actually tried to order this part number, Honda's response was, "The part does exist, but it will be produced after receiving an order, so it will take 90 days to deliver. Also, you will need to present your vehicle inspection certificate when ordering."
Since there is no vehicle inspection certificate for the NSX-R GT, I asked, "I won't complain about the parts I receive, so please let me order them by part number only," and they replied, "Only the owner of the vehicle can order them." When I asked, "So you mean it's impossible to sell after all?", they said, "If an NSX-R GT owner places an order with the vehicle inspection certificate, even for a single piece, we’d manufacture it from scratch — as long as the order comes from an owner with the certificate." There was only one NSX-R GT sold to the general public in the world. So in reality, placing an order is next to impossible.
Price at purchase (January 2010)
| No | Part Number | Part Name | Unit price | Quantity | Price | Remarks |
|---|---|---|---|---|---|---|
| 1 | 33101-SL0-033ZA | Headlight unit, R. *NH659M* | 88,200 | 1 | HID specifications | |
| 16 | 33151-SL0-033ZA | Headlight unit, L. *NH659M* | 88,200 | 1 | HID specifications | |
| 2 | 33107-S0A-J01 | SCREW, SPECIAL TAPPING 4X12 | 90 | 2 | ||
| 3 | 33108-S0A-J01 | Screw, Special Tapping 6X18 | 85 | 14 | ||
| 5 | 33115-S84-A11 | Bulb, Headlight (HB3) (12V 60W) | 1,500 | 2 | ||
| 7 | 33119-S6M-003 | Control Unit | 2 | |||
| 9 | 33123-SL0-A01 | Bracket, R. (1) | 1,680 | 1 | ||
| 10 | 33124-SL0-A01 | Bracket (2) | 1,680 | 2 | ||
| 11 | 33126-SL0-A01 | Cover, rubber | 1,800 | 2 | ||
| 12 | 33127-SL0-J01 | Cover COMP. | 680 | 2 | ||
| 13 | 33129-S5A-J01 | Igniter, HID | 2 | |||
| 14 | 33145-SL0-A01 | Gaskets, Seals | 500 | 2 | ||
| 15 | 33146-SL0-A01 | Gaskets, Seal | 2 | |||
| 17 | 33173-SL0-A01 | Bracket, L. (1) | 1,680 | 1 | ||
| 18 | 33301-SA0-741 | Bulb (12V 5W) (Stanley) | 160 | 2 | ||
| 19 | 33304-S5A-003 | Socket COMP. (T10) | 420 | 2 | ||
| 20 | 33305-SH3-A01 | SOCKET COMP. (GRAY) | 510 | 2 | ||
| 24 | 34908-634-611 | Bulb (12V 21W) (ECE) | 180 | 2 | ||
| Total amount | 0 | |||||
All listed prices do not include tax.
Loading...
| No | Part Number | Part Name | Unit price | Quantity | Price | Remarks |
|---|---|---|---|---|---|---|
| 1 | 33101-SL0-033ZA | Headlight unit, R. *NH659M* | 1 | HID specifications | ||
| 16 | 33151-SL0-033ZA | Headlight unit, L. *NH659M* | 1 | HID specifications | ||
| 2 | 33107-S0A-J01 | SCREW, SPECIAL TAPPING 4X12 | 2 | |||
| 3 | 33108-S0A-J01 | Screw, Special Tapping 6X18 | 14 | |||
| 5 | 33115-S84-A01 | Bulb, Headlight (HB3) (12V 60W) | 2 | Old part number: 33115-S84-A11 | ||
| 7 | 33119-S6M-003 | Control Unit | 2 | |||
| 9 | 33123-SL0-A01 | Bracket, R. (1) | 1 | |||
| 10 | 33124-SL0-A01 | Bracket (2) | 2 | |||
| 11 | 33126-SL0-A01 | Cover, rubber | 2 | |||
| 12 | 33127-SL0-J01 | Cover COMP. | 2 | |||
| 13 | 33129-S5A-J01 | Igniter, HID | 2 | |||
| 14 | 33145-SL0-A01 | Gaskets, Seal | 2 | |||
| 15 | 33146-SL0-A01 | Gaskets, Seal | 2 | |||
| 17 | 33173-SL0-A01 | Bracket, L. (1) | 1 | |||
| 18 | 33301-SA0-741 | Bulb (12V 5W) (Stanley) | 2 | |||
| 19 | 33304-S5A-003 | Socket COMP. (T10) | 2 | |||
| 20 | 33305-SH3-A01 | SOCKET COMP. (GRAY) | 2 | |||
| 24 | 34908-634-611 | Bulb (12V 21W) (ECE) | 2 | |||
| Total amount | ||||||
All listed prices include tax.
※ Parts with no listed unit price were either discontinued or unavailable for order at the time of this survey.
※ Even parts with a listed unit price may have already been discontinued.
HID is Odyssey genuine product
- New genuine HID ballasts and burners are quite expensive, so I looked for a compatible option, so I looked for a compatible genuine HID for other cars of the same age. I bought the genuine HID for the Odyssey (DBA-RB1/DBA-RB2) because it looked exactly like the NSX one and seemed like it would fit. The connector was not included, so I searched through the thinned wiring I had and found that I could use the two-pole coupler for the NSX genuine fog lights.
* There is a connector at the end of the wiring attached to the ballast. This is a coupler for connecting to the aftermarket HID harness that was attached before the fixed light was replaced, but we did not use it this time.
Odyssey (RB1/RB2) HID ballast, burner
Odyssey HID bolts onto NSX lights
- When I installed it, it was a bolt-on as expected. In addition to the Odyssey, it seems that it can be used for any car that was sold at the same time, such as the Accord (CL7/CL8/CL9) and CR-V (RD6/RD7).
Genuine HID Hides Ballast-to-Burner Wiring
- Genuine HID ballasts can be installed under the light, so there is no need to secure another installation space. Moreover, the wiring that connects to the burner comes out from the top of the ballast and goes directly into the light, making it look neat.
Parts required for installing aftermarket bumpers
Price at purchase (September 2015)
| No | Part Number | Part Name | Unit price | Quantity | Price | Remarks |
|---|---|---|---|---|---|---|
| 7 | 71120-SL0-010 | Stay, R. Front bumper beam | 3,000 | 1 | ||
| 8 | 71125-SL0-010 | Stay, L. front bumper beam | 3,000 | 1 | ||
| 11 | 71140-SL0-010 | FRAME COMP., FRONT BUMPER CENTER UPPER | 16,100 | 1 | ||
| 13 | 71151-SL0-010 | Plate, front bumper centre up | 3,960 | 1 | ||
| 14 | 71152-SL0-020 | Seal, front bumper plate centre | 1,070 | 1 | ||
| 15 | 71155-SL0-000 | FRAME COMP., R. FRONT BUMPER | 6,750 | 1 | ||
| 16 | 71156-SL0-000 | FRAME COMP., L. FRONT BUMPER | 6,750 | 1 | ||
| 17 | 71160-SL0-000 | Plate, R. Front bumper side up | 2,700 | 1 | ||
| 18 | 71162-SL0-010 | Seal assembly, right headlight | 3,000 | 1 | ||
| 20 | 71165-SL0-000 | Plate, left front bumper side, upper | 2,700 | 1 | ||
| 21 | 71167-SL0-010 | Seal assembly, left headlight | 3,000 | 1 | ||
| 33 | 90111-SL0-000 | Screw, corner slide tapping | 105 | 12 | ||
| 44 | 93401-0602005 | Bolt washer 6X20 | 35 | 6 | ||
| 46 | 93404-0601605 | Bolt washer 6X16 | 35 | 4 | ||
| 47 | 93903-45350 | Screw, tapping 5X16 | 25 | 2 | ||
| 48 | 94071-05050 | Nut Washer 5MM | 30 | 12 | ||
| 49 | 94071-06050 | Nut Washer 6MM | 35 | 4 | ||
| 50 | 94103-06400 | Washer, plain 6mm | 25 | 8 | ||
| 57 | 90114-SZ3-000 | Screw washer | 145 | 2 | ||
| 60 | 90308-SB2-013 | Nut, Suspension 5MM | 185 | 2 | ||
| Total amount | ||||||
All listed prices do not include tax.
Loading...
| No | Part Number | Part Name | Unit price | Quantity | Price | Remarks |
|---|---|---|---|---|---|---|
| 7 | 71120-SL0-010 | Stay, R. Front bumper beam | 1 | March 2025 JPY 45,500 | ||
| 8 | 71125-SL0-010 | Stay, L. front bumper beam | 1 | March 2025 JPY 50,050 | ||
| 11 | 71140-SL0-010 | FRAME COMP., FRONT BUMPER CENTER UPPER | 1 | March 2025 JPY 299,600 | ||
| 13 | 71151-SL0-010 | Plate, front bumper centre up | 1 | March 2025 JPY 36,500 | ||
| 14 | 71152-SL0-020 | Seal, front bumper plate centre | 1 | |||
| 15 | 71155-SL0-000 | FRAME COMP., R. FRONT BUMPER | 1 | |||
| 16 | 71156-SL0-000 | FRAME COMP., L. FRONT BUMPER | 1 | |||
| 17 | 71160-SL0-000 | Plate, R. Front bumper side up | 1 | |||
| 18 | 71162-SL0-010 | Seal assembly, right headlight | 1 | |||
| 20 | 71165-SL0-000 | Plate, left front bumper side, upper | 1 | |||
| 21 | 71167-SL0-010 | Seal assembly, left headlight | 1 | |||
| 33 | 90111-SL0-000 | Screw, corner slide tapping | 12 | |||
| 44 | 93401-0602005 | Bolt washer 6X20 | 6 | |||
| 46 | 93404-0601605 | Bolt washer 6X16 | 4 | |||
| 47 | 93903-45350 | Screw, tapping 5X16 | 2 | |||
| 48 | 94071-05050 | Nut Washer 5MM | 12 | |||
| 49 | 94071-06050 | Nut Washer 6MM | 4 | |||
| 50 | 94103-06400 | Washer, plain 6mm | 8 | |||
| 57 | 90114-SZ3-000 | Screw washer | 2 | |||
| 60 | 90308-SB2-013 | Nut, Suspension 5MM | 2 | |||
| Total amount | ||||||
All listed prices include tax.
※ Parts with no listed unit price were either discontinued or unavailable for order at the time of this survey.
※ Even parts with a listed unit price may have already been discontinued.
Additional parts required when configuring with all genuine parts
Price at purchase (September 2015)
| No | Part Number | Part Name | Unit price | Quantity | Price | Remarks |
|---|---|---|---|---|---|---|
| 1 | 71101-SL0-010ZZ | Face, front bumper | 115,600 | 1 | January 2010 Price | |
| 3 | 71106-SL0-000ZZ | Cap, R. Front bumper | 370 | 1 | ||
| 4 | 71107-SL0-010ZB | Cover, front locking hook *NH547* | 2,150 | 1 | ||
| 5 | 71110-SL0-Z10 | Spoiler, front air | 10,600 | 1 | ||
| 6 | 71111-SL0-000ZZ | Skirt COMP., Front bumper | 63,200 | 0 | For Coupe/TypeS | |
| 6 | 71102-SL0-Z10ZZ | Skirt, front bumper | 38,700 | 1 | For NSX-R | |
| 9 | 71126-SL0-000ZZ | Cap, left front bumper | 370 | 1 | ||
| 35 | 90111-SM4-003 | Bolt, bumper setting (6X15) | 100 | 16 | Old part number: 90144-SA0-020 | |
| 40 | 90323-SE0-000 | Nut, Clip 6MM | 155 | 26 | Received product number: 90305-SH3-000 | |
| 42 | 91503-SZ3-003 | Clip A, bumper | 105 | 7 | ||
| 43 | 91577-SR2-003 | Clip, trunk lid garnish | 140 | 2 | ||
| 53 | 71112-SL0-Z10 | Cover, R. Condenser duct | 6,150 | 1 | ||
| 54 | 71113-SL0-Z10 | Cover, left condenser duct | 6,150 | 1 | ||
| 55 | 74111-SL0-Z10 | Cover, front under | 41,600 | 1 | ||
| 56 | 93405-0602505 | Bolt washer 6X25 | 50 | 14 | ||
| 57 | 90114-SZ3-000 | Screw washer 5X20 | 145 | 2 | ||
| 58 | 90151-SR2-000 | Bolt, special 6X14 | 130 | 4 | ||
| 59 | 90305-SM4-000 | Nut, Air Spoiler Clip | 100 | 4 | ||
| 60 | 90308-SB2-013 | Nut, Suspension 5MM | 185 | 2 | ||
| 61 | 93404-0602005 | Bolt washer 6X20 | 35 | 8 | ||
| 62 | 93404-0601605 | Bolt washer 6X16 | 35 | 6 | ||
| Total amount | 5 | |||||
All listed prices do not include tax.
Loading...
| No | Part Number | Part Name | Unit price | Quantity | Price | Remarks |
|---|---|---|---|---|---|---|
| 1 | 71101-SL0-010ZZ | Face, front bumper | 1 | |||
| 3 | 71106-SL0-000ZZ | Cap, R. Front bumper | 1 | |||
| 4 | 71107-SL0-010ZB | Cover, front locking hook *NH547* | 1 | |||
| 5 | 71110-SL0-Z10 | Spoiler, front air | 1 | |||
| 6 | 71111-SL0-000ZZ | Skirt COMP., Front bumper | 0 | For Coupe/TypeS | ||
| 6 | 71102-SL0-Z10ZZ | Skirt, front bumper | 1 | For NSX-R | ||
| 9 | 71126-SL0-000ZZ | Cap, left front bumper | 1 | |||
| 35 | 90111-SM4-003 | Bolt, bumper setting (6X15) | 16 | Old part number: 90144-SA0-020 | ||
| 40 | 90323-SE0-000 | Nut, Clip 6MM | 26 | |||
| 42 | 91503-SZ3-003 | Clip A, bumper | 7 | |||
| 43 | 91577-SR2-003 | Clip, trunk lid garnish | 2 | |||
| 53 | 71112-SL0-Z10 | Cover, R. Condenser duct | 1 | |||
| 54 | 71113-SL0-Z10 | Cover, left condenser duct | 1 | |||
| 55 | 74111-SL0-Z10 | Cover, front under | 1 | |||
| 56 | 93405-0602505 | Bolt washer 6X25 | 14 | |||
| 57 | 90114-SZ3-000 | Screw washer 5X20 | 2 | |||
| 58 | 90151-SR2-000 | Bolt, special 6X14 | 4 | |||
| 59 | 90305-SM4-000 | Nut, Air Spoiler Clip | 4 | |||
| 60 | 90308-SB2-013 | Nut, Suspension 5MM | 2 | |||
| 61 | 93404-0602005 | Bolt washer 6X20 | 8 | |||
| 62 | 93404-0601605 | Bolt washer 6X16 | 6 | |||
| Total amount | ||||||
All listed prices include tax.
※ Parts with no listed unit price were either discontinued or unavailable for order at the time of this survey.
※ Even parts with a listed unit price may have already been discontinued.
Genuine Bumper & Underpanel for Fixed Lights
- The bumper is divided into three parts: the face (upper), skirt (lower), and spoiler (lip). In addition, duct covers and screws are also required, so the number of parts used is very large. I purchased the bumper skirt for the NSX-R (71102-SL0-Z10ZZ). All screws were also purchased as genuine parts with Geomet treatment. The underpanel shown in the photo was attached using the undercover for the 02R.open_in_new reference.
- This is the state after assembly after painting was completed. The part numbers for the front bumper skirts are different for the Coupe, Type S, and NSX-R. The Coupe and Type S have "COMP." in the part name and have a grille installed under the air deflector, so the Coupe version is more expensive than the NSX-R version.
- I painted the air guide plate on the skirt side using photos from a book as reference, but since I don't have the exact information I can't be sure it's correct.
Face and Skirt Assembled After Painting
Skirt Air Guide Plate Unpainted Unlike Others
Towing hook cover
- Some aftermarket products omit the tow hook cover and the round caps on both sides, but the presence of these parts makes it easier to identify this bumper as a genuine Honda component. The fitment was also satisfactory.
Condenser duct cover installed only on NSX-R
- The condenser duct covers for the left and right openings are parts exclusive to the NSX-R. According to the 02R press informationopen_in_new , these duct covers reduce the front condenser opening area, achieving a Clf value of −0.025.
Reference: Content from the 02R Press Informationopen_in_new
Aerodynamic mechanism for generating negative lift using an air duct in the hood
At the rear, negative lift can be obtained efficiently by using a wing-type spoiler.
However, at the front, installing large aerodynamic devices makes it difficult to maintain the minimum ground clearance and approach angle.
In addition, various difficult challenges must be overcome in order to achieve negative lift on a production vehicle, such as reduced acceleration performance caused by increased aerodynamic drag.
Therefore, a method was adopted in which the underside of the body was flattened so that airflow could pass smoothly without reducing its velocity beneath the vehicle, thereby generating negative lift.
This approach makes it possible to secure both the minimum ground clearance and the approach angle while minimizing any increase in frontal projected area.
However, this created a new issue: how to discharge the airflow that had previously passed through the radiator and been routed under the body.
As a result, negative lift was achieved without sacrificing top-speed performance by suppressing aerodynamic drag through avoiding the use of large aerodynamic add-on devices and by making effective use of the base NSX styling.
Furthermore, wind tunnel measurements of the actual vehicle confirmed that lift generated at the moment the vehicle begins to yaw is effectively reduced by the longitudinal fins on the underbody, which function in a manner similar to a chin spoiler.
This characteristic also contributes significantly to improvements in transient handling performance.
This issue was resolved by taking advantage of the characteristics of the midship layout, installing an air duct on the hood, and discharging the airflow through it. Furthermore, vertical fins were installed on both sides of the front under cover to suppress airflow beneath the body from entering the wheel housings. In addition, partitions were installed on both sides of the air duct to prevent airflow passing through the duct from flowing into the wheel housings. Moreover, the opening ratio of the front bumper was reduced to suppress the inflow of air itself as much as possible. As a result, the airflow beneath the body and inside the hood was finally smoothed, generating the targeted negative lift.
Cd value (drag coefficient)0.32
Cl value (lift coefficient / total)-0.100
Clf value (lift coefficient / front)-0.040
Clr value (lift coefficient / rear)-0.060
Compared with the first-generation NSX-R, this corresponds to an increase in tire contact load equivalent to 16.3 kgf at the front and 24.5 kgf at the rear (both measured at 180 km/h).
| Effect | Achieved Value | |
|---|---|---|
| Carbon hood with air outlet duct | Upward airflow rectification | Clf value: -0.025 |
| Radiator exhaust duct inside the hood | Upward airflow rectification | Clf value: -0.010 |
| Front under cover with fins | Rectification of forward and underbody airflow | Clf value: -0.040 |
| Reduced front condenser opening area | Rectification of frontal airflow | Clf value: -0.025 |
| Carbon rear spoiler | Rectification of rearward and upper airflow | Clr value: -0.100 |
| Rear diffuser | Rectification of rearward and underbody airflow | Clr value: -0.002 (Cd value: -0.003) |
※ Values measured by Honda
